Meltblown Filter Cartridges
Precious International has a large selection of depth filters made of PP fibres. Their usability and inexpensive purchasing cost make them suitable pre-filters for most industrial facilities, as they are made using the MELTBLOWN technology.
The depth filter architecture of the Meltblown system ensures that the cartridge is gradually choked. Meltblown filters provide high contaminant-retention capacities, high flow rates, and longer use cycles. They are available in absolute and nominal retention kinds and are constructed in progressive layers of changing porosity.
Applications
• Process water (POE)
• Electrolytic bath filtration
• Chemical products
• Oils
• Petrochemicals
• Wastewater Treatment
Absolute Degrees:
1 Micron: 95%
5-100 Micron: 99%
Meltblown filter cartridge specifications
Nominal filtration
Nominal Degree | Rating μm | Length" | PP Tube | Connectors | Joints | Sealing | ||
---|---|---|---|---|---|---|---|---|
DMBN | 1 | A = 2.5" O.D. | 10 | C | Blank = DOE | B = Buna-N | BLANK = Glued | |
3 | BB= 4.5" O.D. | 20 | 1 = DOE with joints | S = Silicone | TB = Thermally-Bonded | |||
5 | 30 | 2 = 222 w/Flat Cap | P = Polyfoam End Gaskets | |||||
10 | 40 | 3 = 222 w/Fin | E = EPDM | |||||
20 | 50 | 6 = 226 w/Flat Cap | V = Viton | |||||
30 | 7 = 226 w/Fin | T = PTFE-Encapsulated Viton | ||||||
50 | ||||||||
75 | ||||||||
100 |
Absolute Degree | Rating μm | Length" | PP Tube | Connections | Joints | Sealing | |
---|---|---|---|---|---|---|---|
DMBA | 1 | A = 2.5" O.D. | 10 | C | Blank = DOE | B = Buna-N | BLANK = Glued |
3 | BB = 4.5" O.D. | 20 | 1 = DOE with joints | S = Silicone | TB = Thermally-Bonded | ||
5 | 30 | 2 = 222 w/Flat Cap | P = Polyfoam End Gaskets | ||||
10 | 40 | 3 = 222 w/Fin | E = EPDM | ||||
20 | 50 | 6 = 226 w/Flat Cap | V = Viton | ||||
30 | 7 = 226 w/Fin | T = PTFE-Encapsulated Viton | |||||
50 | |||||||
75 | |||||||
100 |